TECHNICAL DATA SHEET
Product Data | GM 12 |
Power | 12 / 16 KVA |
Voltage | 2 / 3 X 415V + 10% |
Current (Max) | 32 / 40A |
Power Control | 25% 50% 75% & 100% |
Temperature Control (Range) | 0-250oC |
Maximum Temperature | 400oC |
Accuracy Temperature | + 3oC |
Time-Control | 0-99 Minutes |
Residual Magnestium | <1A / cm |
Overall dimensions (wxdxh) (mm) | 590 X 330 X 480 |
Space between supports (wxh) (mm) | 320 X 205 |
Weight (Main Unit) | 90 Kg. |
Weight with Standard Yokes | 115 Kg |
Horizontal York Sizes (mm) | 80 X 80 X 500 for bore dia. 112 MM & above |
Colour of the Equipment | RED / BLUE & APPLE GREEN |
Optional Accessories
Horizontal Yoke Sizes (mm) | 30 X 30 X 500 for bore dia. |
40 X 40 X 500 for bore dia. | |
50 X 50 X 500 for bore dia. | |
65 X 65 X 500 for bore dia. | |
Digital Thermometer (0-500 C) | Yes |
Roll-Sliding Model | Yes |
Swing Arm Model | Yes |
Riser Block (Pair) (mm) | ----- |
Magnetic Temperature Probe | Yes |
Equipment Trolley | Yes |
Hydraulic Equipment Trolley | Yes |
Hydraulic Stacker for loading & unloading of Component | Yes |