TECHNICAL DATA SHEET
Product Data | GM 50 |
Power | 50 / 80 KVA |
Voltage | 3 X 415V + 10% |
Current (Max) | 120 / 190A |
Power Control | 25% 50% 75% & 100% |
Temperature Control (Range) | 0-400oC |
Maximum Temperature | 400oC |
Accuracy Temperature | + 3oC |
Time-Control | 0-99 Minutes |
Residual Magnestium | <1A / cm |
Overall dimensions (wxdxh) (mm) | 1250 X 700 X 1150 |
Space between supports (wxh) (mm) | 450 X 550 |
Weight (Main Unit) | 470 Kg. |
Weight with Standard Yokes | 550 Kg |
Horizontal York Sizes (mm) | 150 X 150 X 800 for bore dia. 212 MM & above |
Colour of the Equipment | RED / BLUE & APPLE GREEN |
Optional Accessories
Horizontal Yoke Sizes (mm) | as per Custom need |
Digital Thermometer (0-500 C) | Yes |
Roll-Sliding Model | Yes |
Swing Arm Model | Yes |
Riser Block (Pair) (mm) | ----- |
Magnetic Temperature Probe | Yes |
Equipment Trolley | Yes |
Hydraulic Equipment Trolley | Yes |
Hydraulic Stacker for loading & unloading of Component | Yes |