TECHNICAL DATA SHEET
Product Data | GM 04 |
Power | 2.0 to 4.0 KVA |
Voltage | 230V or 110V+10%, 50-60Hz |
Current (Max) | 10 / 18A |
Power Control | 25% 50% 75% & 100% |
Temperature Control (Range) | 0-250oC |
Maximum Temperature | 400oC |
Accuracy Temperature | + 3oC |
Time-Control | 0-99 Minutes |
Residual Magnestium | <1A / cm |
Overall dimensions (wxdxh) (mm) | 300 X 270 X 330 |
Space between supports (wxh) (mm) | 140 X 130 |
Weight (Main Unit) | 27 Kg. |
Weight with Standard Yokes | 32 Kg |
Horizontal York Sizes (mm) | 20 X 20 X 250 for bore dia. 25 MM & above |
30 X 30 X250 for bore dia. 40 MM & above | |
55 X 55 X 250 for bore dia. | |
Colour of the Equipment | RED / BLUE & APPLE GREEN |
Optional Accessories
Horizontal Yoke Sizes (mm) | 10 X 10 X 250 for bore dia. |
15 X 15 X 250 for bore dia. | |
40 X 40 X 250 for bore dia. | |
45 X 45 X 250 for bore dia. | |
Digital Thermometer (0-500 C) | Yes |
Roll-Sliding Model | Yes |
Swing Arm Model | Yes |
Riser Block (Pair) (mm) | Yes |
Magnetic Temperature Probe | Yes |
Equipment Trolley | Yes |
Hydraulic Equipment Trolley | Yes |